Obstet Gynecol Sci > Volume 64(1); 2021 > Article |
|
Ethical approval
This study was approved by the Institutional Review Board of Severance Hospital (4-2020-0366).
Characteristics | SPLS (n=40) | Staging laparotomy (n=41) | P-value |
---|---|---|---|
Age (yr) | 46.4 (15-86) | 53.8 (19-61) | 0.005a) |
BMI (kg/m2) | 24 (15.0-36.8) | 23.2 (16.7-32.9) | 0.461a) |
Pelvic adhesion | 20 (50) | 16 (39.0) | 0.320b) |
Tumor size (cm) | 11 (2.5-28) | 15.4 (6-40) | 0.001a) |
FIGO stage | 0.010b) | ||
IA | 28 (70.0) | 16 (39.0) | |
IB | 0 (0.0) | 0 (0.0) | |
IC1 | 2 (5.0) | 8 (19.5) | |
IC2 | 8 (20.0) | 9 (22.0) | |
IC3 | 1 (2.5) | 8 (19.5) | |
Unknown | 1 (2.5) | 0 (0.0) | |
Histology | 0.111b) | ||
Serous | 3 (7.5) | 8 (19.5) | |
Mucinous | 12 (30.0) | 9 (22.0) | |
Seromucinous | 2 (5.0) | 3 (7.3) | |
Endometrioid | 4 (10.0) | 9 (22.0) | |
Clear cell | 10 (25.0) | 8 (19.5) | |
Malignant germ cell | 1 (2.5) | 3 (7.3) | |
Sex cord-stromal | 5 (12.5) | 1 (2.4) | |
Others | 3 (7.5) | 0 (0.0) | |
Tumor grade | 0.464b) | ||
Grade 1 | 11 (27.5) | 7 (17.1) | |
Grade 2 | 8 (20.0) | 14 (34.1) | |
Grade 3 | 10 (25.0) | 10 (24.4) | |
N/A | 11 (27.5) | 10 (24.4) |
Postoperative FIGO stage | ||||||
---|---|---|---|---|---|---|
I | II | III | IV | Total | ||
Preoperative clinical stage | I | 40 | 10 | 3 | 0 | 53 |
II | 0 | 4 | 0 | 0 | 4 | |
III | 0 | 0 | 24 | 1 | 25 | |
IV | 0 | 0 | 0 | 14 | 14 | |
Total | 40 | 14 | 27 | 15 |
Surgical outcomes | SPLS (n=40) | Staging laparotomy (n=41) | P-value |
---|---|---|---|
Procedures | |||
Hysterectomy | 30 (75.0) | 33 (80.5) | |
Unilateral salpingo-oophorectomy | 15 (37.5) | 3 (7.3) | |
Bilateral salpingo-oophorectomy | 24 (60.0) | 38 (92.7) | |
Lymphadenectomy | 34 (85.0) | 39 (95.1) | |
Omentectomy | 32 (80.0) | 37 (90.2) | |
Appendectomy | 6 (15.0) | 27 (65.9) | |
Peritonectomy | 14 (35.0) | 11 (26.8) | |
Others | 7 (17.5) | 7 (17.1) | |
Harvested LNs | 14.3 (0-46) | 21.1 (0-72) | 0.145a) |
Operation time (min) | 201.4 (92-412) | 203.0 (92-521) | 0.806a) |
EBL (mL) | 102 (10-1,100) | 371.5 (10-1,870) | <0.001a) |
Hb changes (g/dL) | 2.1 (0.3-4.2) | 2.2 (0.7-4.1) | 0.981a) |
Intraoperative transfusion | 1 (2.5) | 8 (19.5) | 0.015b) |
Pain score (NPIS) | |||
Immediately post-operation | 5.2 (2-7) | 6.0 (2-9) | 0.003a) |
POD#1 | 3.7 (2-8) | 4.9 (2-10) | 0.004a) |
POD#3 | 2.9 (1-7) | 3.5 (2-7) | 0.017a) |
Postoperative hospital stay (day) | 5 (2-9) | 9.5 (5-20) | <0.001a) |
Intraoperative complications | 1 (2.5) | 2 (4.9) | 0.571b) |
Bowel injury | 0 (0.0) | 2 (4.9) | |
Vessel injury | 1 (2.5) | 0 (0.0) | |
Wound complications | 0 (0.0) | 2 (4.9) | 0.157b) |
Wound discharge | 0 (0.0) | 2 (4.9) | |
Hernia | 0 (0.0) | 0 (0.0) |
Clinical relevance of sentinel lymph node biopsy in early ovarian cancer2023 November;66(6)
Clinical significance of second look laparotomy in ovarian cancer patients.1992 September;35(9)
A Comparison of Laparoscopy and Laparotomy for the Treatment of Ectopic Pregnancy.2005 January;48(1)