Obstetrics & Gynecology Science continues in 2013 Korean Journal of Obstetrics & Gynecology (eISSN: 2233-5196), which was first published in 1958.
Journal Title | Obstetrics & Gynecology Science |
Journal Abbreviation | Obstet Gynecol Sci |
Acronym | OGS |
Publication Date | Vol. 56, no. 1 (2013) - |
Frequency | Bimonthly |
Publisher | Korean Society of Obstetrics and Gynecology |
Language | English |
eISSN | 2287-8580 (Electronic only, since 2021) |
Current Format Status | Print (pISSN: 2287-8572) and Electronic (eISSN: 2287-8580) |
DOI Prefix | 10.5468 |
Continues | Korean Journal of Obstetrics & Gynecology |
Broad Subject Term(s) | Gynecology Obstetrics |
MeSH (NLM) | Genital Diseases, Female Pregnancy Complications |
SC (SCI) | Obstetrics & Gynecology |
Open Access | OA-NC (https://creativecommons.org/licenses/by-nc/3.0/) |
Electronic Links |
https://ogscience.org/ https://www.editorialmanager.com/ogs/ https://koreamed.org/JournalVolume.php?id=3021&code=3021OGS https://synapse.koreamed.org/journals/3021/ https://www.ncbi.nlm.nih.gov/pmc/journals/2215/ |
Indexed/Tracked/ Covered By |
Emerging Sources Citation Index (ESCI), Scopus, PubMed, PubMed Central (PMC), Directory of Open Access Journals (DOAJ), KoreaMed, KoreaMed Synapse, KoMCI, CrossRef, and Google Scholar. |